History
A mill-town dynasty
For a stretch of the 1980s and 1990s, Berwick football was not a local story. It was a national one.
For a while the country learned how to spell Berwick.
George Curry's Dawgs were named USA Today national champions three times and won six PIAA Class AAA titles, including four in a row.
1971
Curry takes the job
George Curry, a Larksville native and Temple lineman, replaces Bernie DePaul as Berwick head coach after four years at Lake-Lehman. His first Berwick team goes 7-3.
1983
First national championship
The Dawgs finish 13-0, pitch 11 shutouts, and are named USA Today national champions. Bo Orlando is the face of a team that wins the Eastern Conference A title 41-0 over North Pocono at Crispin Field.
1988
First PIAA title — 15-0
In the first year of the state tournament, Berwick blanks Aliquippa 13-0 at Hersheypark Stadium. It is the school's first state championship in any sport.
1989
Back in the final
Berwick returns to the AAA championship game and falls to Perry Traditional Academy, 20-8.
1992
Powlus, 15-0, national again
Ron Powlus leads a perfect season, a 33-6 state-title win over Blackhawk, and a second USA Today national championship.
1994
The four-peat begins
Berwick beats Sharon 27-7 for the AAA title. A 41-game winning streak, spanning 1994–1997, is underway.
1995
Third national title
Another 15-0 season. Sharon falls 43-6 in the state final. USA Today (and USA High School Football) name Berwick national champion.
1996
Blackhawk, again
Third straight state championship: 34-13 over Blackhawk at Altoona.
1997
Four in a row
Berwick edges Perry 17-14 for a fourth consecutive AAA title — the last of the Curry-era state championships.
2005
Curry steps down
After a 7-3 season, Curry leaves Berwick. He later coaches three seasons at Wyoming Valley West.
2012
The return
Local media report Curry is rehired on an interim basis. In 2013 the Dawgs go 14-1 and reach the PIAA semifinals.
2015
A last Friday at Crispin
Curry announces it will be his final season. His last game is a District 2 AAA championship loss to Scranton Prep. He dies of ALS on April 1, 2016.
2024
Another Curry on the sideline
The school board appoints C.J. Curry, George's grandson and a 2014 Berwick quarterback, as head coach.
2025
11-1 and a conference crown
C.J. Curry's Dawgs go 11-1 (6-0 conference), score 508 points, and lose only in the playoffs to Scranton Prep.
2026
A Dawg back in the Big 33
Running back Ty’Meere Wilkerson, off a 2,845-yard senior season, becomes the first Berwick Big 33 player since Andy Decker in 2002 and enrolls at New Hampshire.
National titles
13-0 · George Curry
1983
USA Today Super 25 (and National Sports News Service)
Eleven shutouts, one close call, and the first national title
The 1983 Bulldogs went 13-0 and were named national champions by USA Today. PA Football News later called this the first truly great Curry-era squad: a defense that posted 11 shutouts, an Eastern Conference A title won 41-0 over North Pocono in front of more than 10,000 at Crispin Field, and a single regular-season scare at Shikellamy (16-14), sealed when Scott Ratamess sacked the quarterback as time expired. Dual-threat quarterback Joe "Bo" Orlando threw for more than 2,000 yards, rushed for more than 1,000, and still made All-State as a defensive back.
Sources: en.wikipedia.org · pafootballnews.com · thetimes-tribune.com
15-0 · George Curry
1992
USA Today Super 25
Powlus, a 15-0 season, and a second national crown
Record-setting quarterback Ron Powlus led Berwick to a perfect 15-0 season, a PIAA Class AAA state title (33-6 over Blackhawk at Mansion Park in Altoona), and USA Today's national championship. Powlus was Parade, Gatorade, and USA Today national player of the year. In the state final, after Berwick trailed for the first time that season, he threw four touchdown passes, including three to Chris Orlando in the first half.
Sources: en.wikipedia.org · en.wikipedia.org · pafootballnews.com · piaa.org
15-0 · George Curry
1995
USA Today Super 25 (and USA High School Football)
A third national title on the back of Curry's best defense
The 1995 Dawgs finished 15-0, won a third USA Today national championship, and blasted Sharon 43-6 in the PIAA AAA final. PA Football News, quoting Curry, called this his best defense. The Eastern title was the scare: Berwick trailed Manheim Central 17-0 and won 18-17 at Wilkes-Barre. Dave Robbins was the All-State quarterback; Brian Remley an All-State end.
Sources: en.wikipedia.org · pafootballnews.com · piaa.org · thetimes-tribune.com
PIAA Class AAA
| Year | Result | Site | Note |
|---|---|---|---|
| 1988 | Berwick 13, Aliquippa 0 | Hersheypark Stadium | First year of the PIAA football tournament. Berwick's first state title in any sport, and Pennsylvania's first 15-0 football champion. Quarterback Jake Kelchner later starred at West Virginia. |
| 1992 | Berwick 33, Blackhawk 6 | Mansion Park Stadium, Altoona | Second state title, paired with the USA Today national championship. Ron Powlus threw four TDs in the final. |
| 1994 | Berwick 27, Sharon 7 | Mansion Park Stadium, Altoona | Start of four straight AAA titles (1994–1997). Curry later called 1994 his most physical team, with an offensive line in which each player could bench more than 400 pounds. Notable wins: Allentown Central Catholic 29-18 at Lehigh; Manheim Central 37-30 at Hershey. |
| 1995 | Berwick 43, Sharon 6 | Mansion Park Stadium, Altoona | Back-to-back titles over Sharon, plus the third national championship. |
| 1996 | Berwick 34, Blackhawk 13 | Mansion Park Stadium, Altoona | Third straight state title. PIAA lists 34-13. A District 3 compilation has 34-14. |
| 1997 | Berwick 17, Perry Traditional Academy 14 | Mansion Park Stadium, Altoona | Fourth consecutive AAA title, the last of the dynasty. A November District 2 eligibility ruling against lineman Gus Felder briefly forced forfeits; the PIAA overturned it in time for the championships. |
| 1989 | Perry Traditional Academy 20, Berwick 8 | Hersheypark Stadium | State runner-up |
Championship scores from the PIAA past-champions PDF.
Season log
This is the season log. W-L is mostly PA Football News.
Points for and against come from AHSFHS, a volunteer database that sometimes drops a tie.
Old years also from a 2011 Wayback capture of the BerwickDawgs archive. Recent seasons from MaxPreps.
Nobody published a sourced season for 1889 through 1899, so those years are not here. If two books disagree, both stay. If a year is wrong, hit Report an error.
| Year | Record | PF/PA | Coach | Titles | Notes |
|---|---|---|---|---|---|
| 1888 | 0-1 | 0-50 | - | Earliest sourced game (AHSFHS 0-50). | |
| 1900 | 0-1 | 6-11 | - | Single sourced game. PAFN/AHSFHS/Dawgs 0-1. | |
| 1901 | 1-1-1 | 11-10 | - | PAFN 1-1-1; AHSFHS 1-1; Dawgs 3-1-1. | |
| 1902 | 3-1 | 37-24 | - | PAFN/AHSFHS 3-1; Dawgs 2-1. | |
| 1903 | 3-1 | 67-6 | - | Three sources 3-1. | |
| 1904 | 0-1 | 0-24 | - | PAFN/AHSFHS 0-1; Dawgs 0-2. Incomplete. | |
| 1905 | 0-1 | 0-5 | - | Single game. Incomplete likely. | |
| 1906 | 3-1-1 | 44-31 | - | PAFN/AHSFHS 3-1-1; Dawgs 3-0-1. | |
| 1907 | 5-1-1 | 66-5 | - | PAFN 5-1-1; AHSFHS 5-1; Dawgs 4-1-1. | |
| 1908 | 5-1-1 | 59-10 | - | PAFN 5-1-1; AHSFHS 5-1; Dawgs 7-1. Dawgs claims 7 straight shutouts. | |
| 1909 | 5-0 | 159-0 | Professor Sigmun | Undefeated on every list. AHSFHS 159-0. Short slate. | |
| 1910 | 2-4 | 43-63 | - | PAFN/AHSFHS 2-4; Dawgs 2-3. | |
| 1911 | 4-3-1 | 86-54 | - | PAFN 4-3-1; AHSFHS 4-3; Dawgs 4-4. | |
| 1912 | 3-3-1 | 54-159 | - | PAFN/AHSFHS 3-3-1; Dawgs 2-2-1. School records: 0-75 vs Bucknell Academy. | |
| 1913 | 1-6 | 26-212 | - | PAFN/AHSFHS 1-6; Dawgs 1-7. School records: 7-96 and 7-68 vs Sunbury. | |
| 1914 | 2-6 | 46-219 | - | PAFN/AHSFHS 2-6; Dawgs 2-5. | |
| 1915 | 0-1 | - | - | Dawgs 0-1. AHSFHS 0-0. PAFN has no 1915 row. | |
| 1916 | 0-1 | 0-0 | - | PAFN 0-1. AHSFHS 0-1 with missing score. The old Dawgs archive labeled 1916-19 as no games WWII. Those are WWI years. | |
| 1917 | - | - | - | No sourced W-L. AHSFHS 0-0. Dawgs: no games. PAFN has no row. WWI year, not WWII. | |
| 1918 | 0-1 | 0-21 | - | AHSFHS 0-1 (0-21). PAFN has no 1918 row. Dawgs says no games. WWI year. | |
| 1919 | - | - | - | AHSFHS 0-0. Dawgs: no games. PAFN has no row. WWI year. | |
| 1920 | 0-7 | 0-331 | Randall Stevens | PAFN/AHSFHS 0-7 (0-331). Dawgs/coaches 0-5-1. School records: 0-105 vs Nanticoke. | |
| 1921 | 4-3-1 | 50-168 | Williams | PAFN 4-3-1; AHSFHS 4-3; Dawgs 3-3. Coaches table Williams 1-3-0. | |
| 1922 | 2-7-1 | 78-100 | Mercer | PAFN/Dawgs 2-7-1; AHSFHS 2-7. Coaches table Mercer 2-7-1. | |
| 1923 | 3-4-1 | 94-193 | Joe McCracken | Three sources 3-4-1. School records: 0-132 vs Nanticoke, worst loss listed. | |
| 1924 | 3-4-1 | 72-136 | Joe McCracken | Three sources 3-4-1. | |
| 1925 | 8-1-1 | 133-35 | Joe McCracken | PAFN 8-1-1; AHSFHS 8-1; Dawgs 7-1-2. School records: 35 PA in 10 games. | |
| 1926 | 2-5-1 | 47-63 | A.K. Jackson | PAFN 2-5-1; AHSFHS 2-5; Dawgs 3-5-1. | |
| 1927 | 6-1-1 | 152-18 | A.K. Jackson | PAFN 6-1-1; AHSFHS 6-1 (152-18). | |
| 1928 | 2-4-3 | 81-70 | C.C. Junie Bream | PAFN/Dawgs 2-4-3; AHSFHS 2-4-1. Start of Bream era (1928-37). | |
| 1929 | 9-1 | 240-41 | C.C. Junie Bream | PAFN/AHSFHS 9-1; Dawgs 10-1. School records: 8 shutouts / 39 PA in 11 games. | |
| 1930 | 9-2 | 203-59 | C.C. Junie Bream | Three sources 9-2. School records: 8 shutouts in 11 games. | |
| 1931 | 9-1 | 172-60 | C.C. Junie Bream | Three sources 9-1. | |
| 1932 | 5-3-1 | 165-41 | C.C. Junie Bream | PAFN/Dawgs 5-3-1; AHSFHS 5-3. | |
| 1933 | 5-3-2 | 163-51 | C.C. Junie Bream | PAFN/Dawgs 5-3-2; AHSFHS 5-3-1. | |
| 1934 | 8-1-1 | 122-15 | C.C. Junie Bream | PAFN/Dawgs 8-1-1; AHSFHS 8-1. School records: 21 PA in 10 games. | |
| 1935 | 4-6 | 67-101 | C.C. Junie Bream | Three sources 4-6. | |
| 1936 | 3-6-1 | 72-148 | C.C. Junie Bream | Three sources 3-6-1. | |
| 1937 | 6-4 | 104-147 | C.C. Junie Bream | PAFN/AHSFHS 6-4; Dawgs 7-4. Last Bream year. | |
| 1938 | 5-5 | 104-148 | Joe Coviello | Three sources 5-5. Coviello 1938-42. | |
| 1939 | 9-2 | 233-77 | Joe Coviello | Three sources 9-2. | |
| 1940 | 8-2-1 | 184-58 | Joe Coviello | PAFN/Dawgs 8-2-1; AHSFHS 8-2. | |
| 1941 | 11-0 | 330-18 | Joe Coviello | Wyoming Valley Conference | Undefeated. AHSFHS 330-18. School records: fewest PA (18 in 11), 9 shutouts. |
| 1942 | 10-1 | 257-66 | Joe Coviello | PAFN/AHSFHS 10-1; Dawgs 9-1. | |
| 1943 | 10-0-1 | 277-47 | Nels Hoffman | Wyoming Valley Conference | PAFN/Dawgs 10-0-1; AHSFHS 10-0. School records 47 PA in 11 games. |
| 1944 | 10-1 | 186-26 | Nels Hoffman | PAFN/Dawgs 10-1; AHSFHS 9-1. | |
| 1945 | 4-7 | 90-166 | Leo Ratamess | Three sources 4-7. | |
| 1946 | 5-4-1 | 112-124 | Len Pomicter | PAFN 5-4-1; AHSFHS 5-4; Dawgs/coaches 5-5-1. | |
| 1947 | 6-2-2 | 143-70 | Tony Denby | PAFN 6-2-2; AHSFHS 6-2-1; Dawgs 6-3-2. Denby 1947-51. | |
| 1948 | 7-1-3 | 198-33 | Tony Denby | PAFN/Dawgs 7-1-3; AHSFHS 7-1-1. School records: 8 shutouts in 10 games. | |
| 1949 | 9-2 | 247-84 | Tony Denby | Three sources 9-2. | |
| 1950 | 9-2 | 236-102 | Tony Denby | Three sources 9-2. | |
| 1951 | 9-2 | 289-105 | Tony Denby | Three sources 9-2. | |
| 1952 | 3-6-2 | 141-232 | Joe Colone | Three sources 3-6-2. Colone later played for the Knicks. | |
| 1953 | 5-5-1 | 184-181 | Joe Colone | Three sources 5-5-1. | |
| 1954 | 2-8-1 | 109-279 | Joe Colone | Three sources 2-8-1. | |
| 1955 | 8-2 | 172-124 | Bob Davenport | Three sources 8-2. Davenport 1955-58. | |
| 1956 | 5-4-1 | 154-155 | Bob Davenport | Three sources 5-4-1. | |
| 1957 | 5-5 | 110-166 | Bob Davenport | Three sources 5-5. | |
| 1958 | 4-5-1 | 170-157 | Bob Davenport | Three sources 4-5-1. School records: 66-6 vs Hazle Township. | |
| 1959 | 8-2 | 205-56 | Ben Jones | Three sources 8-2. Jones 1959-60. | |
| 1960 | 10-2 | 290-71 | Ben Jones | Eastern Conference | Beat West Scranton 19-7 in EC. Dawgs also lists ECL, SVC, Keystone. |
| 1961 | 2-8-1 | 86-282 | Adam Sieminski | Three sources 2-8-1. Sieminski 1961-66. | |
| 1962 | 2-8-1 | 117-183 | Adam Sieminski | Three sources 2-8-1. | |
| 1963 | 6-3-2 | 254-133 | Adam Sieminski | PAFN/Dawgs 6-3-2; AHSFHS 6-3-1. | |
| 1964 | 8-2-1 | 271-138 | Adam Sieminski | Three sources 8-2-1. | |
| 1965 | 3-6-1 | 146-209 | Adam Sieminski | Three sources 3-6-1. | |
| 1966 | 10-1 | 366-128 | Adam Sieminski | Three sources 10-1. | |
| 1967 | 5-5 | 214-185 | Bernie DePaul | Three sources 5-5. DePaul 1967-70. Curry starts at Lake-Lehman this year. | |
| 1968 | 6-4 | 173-135 | Bernie DePaul | Three sources 6-4. | |
| 1969 | 5-5 | 162-202 | Bernie DePaul | Three sources 5-5. | |
| 1970 | 4-6 | 144-211 | Bernie DePaul | Three sources 4-6. Last pre-Curry season. | |
| 1971 | 7-3 | 249-163 | George Curry | Curry's first Berwick season. PAFN league 2-3. | |
| 1972 | 10-1 | 442-145 | George Curry | First 10-win Curry season. | |
| 1973 | 8-3 | 331-92 | George Curry | Three sources 8-3. | |
| 1974 | 2-9 | 205-245 | George Curry | Worst Curry season at Berwick. | |
| 1975 | 9-3 | 293-103 | George Curry | School records: 62-0 vs Milton. | |
| 1976 | 5-5-1 | 249-256 | George Curry | Three sources 5-5-1. | |
| 1977 | 12-1 | 379-116 | George Curry | Eastern Conference | Beat Valley View 17-12 in EC. Dawgs also SVC and ECL. |
| 1978 | 10-1-1 | 260-66 | George Curry | Susquehanna Valley Conference | Three sources 10-1-1. |
| 1979 | 9-3 | 279-90 | George Curry | Three sources 9-3. | |
| 1980 | 6-6 | 228-189 | George Curry | Three sources 6-6. | |
| 1981 | 13-0 | 364-84 | George Curry | Eastern Conference | First undefeated Curry team. EC: Lakeland 25-11, Coughlin 40-0. Start of 47-game regular-season streak (1981-85). |
| 1982 | 11-1 | 238-80 | George Curry | Eastern Conference League · Susquehanna Valley Conference | Lost EC title to Coughlin 31-6. USA Today Top 25 per Dawgs. |
| 1983 | 13-0 | 465-31 | George Curry | USA Today national · Eastern Conference | USA Today Super 25 No. 1. 11 shutouts. EC: WVW 27-0, North Pocono 41-0. QB/DB Bo Orlando. Curry USA Today Coach of the Year. |
| 1984 | 11-1 | 292-68 | George Curry | Eastern Conference League | Lost EC playoff to Valley View 14-3. USA Today Top 25 per Dawgs. |
| 1985 | 7-3-1 | 176-63 | George Curry | Three sources 7-3-1. End of 47-game regular-season streak in this window. | |
| 1986 | 8-3 | 233-79 | George Curry | Three sources 8-3. | |
| 1987 | 10-2 | 312-70 | George Curry | Lost EC playoff to Tunkhannock 7-6. Cosmas Curry All-State RB per EasternPAFootball. Start of 50-game conference streak (1987-94). | |
| 1988 | 15-0 | 520-80 | George Curry | PIAA Class AAA · PIAA Eastern AAA · Wyoming Valley Conference · Eastern Conference | First PIAA title in any Berwick sport. Aliquippa 13-0 at Hersheypark. USA Today Super 25 No. 3. QB Jake Kelchner. First 15-0 PIAA team per Dawgs. |
| 1989 | 15-1 | 431-87 | George Curry | PIAA Class AAA runner-up · PIAA Eastern AAA · Wyoming Valley Conference · Eastern Conference | State runner-up. Lost the PIAA AAA final to Perry Traditional 20-8. PAFN and AHSFHS have 15-1; the Dawgs archive has 14-1. AHSFHS game log lists Manheim Central 14-10 twice. |
| 1990 | 12-2 | 326-76 | George Curry | Wyoming Valley Conference · Eastern Conference | Lost PIAA/Eastern semi to Bethlehem Catholic 7-3. Ron Powlus first varsity year. |
| 1991 | 10-3 | 374-152 | George Curry | Wyoming Valley Conference · Eastern Conference League | Lost EC title to North Pocono 22-21. Beat Valley View 26-13 in EC first round. |
| 1992 | 15-0 | 591-72 | George Curry | USA Today national · PIAA Class AAA · PIAA Eastern AAA · Wyoming Valley Conference · Eastern Conference | USA Today Super 25 No. 1. Blackhawk 33-6 in the AAA final. Ron Powlus Parade/Gatorade/USA Today POY. AHSFHS game log sums to 591 points; Dawgs school records say 660 in 15 games. |
| 1993 | 13-1 | 365-104 | George Curry | Wyoming Valley Conference · Eastern Conference | Lost PIAA Eastern final to Allentown Central Catholic 13-8. EC: Bethlehem Catholic 15-3, Shamokin 21-7. |
| 1994 | 14-1 | 583-186 | George Curry | PIAA Class AAA · PIAA Eastern AAA · District 2 AAA · Wyoming Valley Conference | Sharon 27-7 in AAA final. District: Honesdale 49-0, North Pocono 36-7. USA Today Super 25 No. 18. Start of 41-game win streak. |
| 1995 | 15-0 | 559-104 | George Curry | USA Today national · PIAA Class AAA · PIAA Eastern AAA · District 2 AAA · Wyoming Valley Conference | USA Today Super 25 No. 1. Sharon 43-6 in AAA final. Trailed Manheim Central 17-0, won 18-17. QB Dave Robbins. |
| 1996 | 15-0 | 527-97 | George Curry | PIAA Class AAA · PIAA Eastern AAA · District 2 AAA · Wyoming Valley Conference | Blackhawk 34-13 in AAA final. USA Today Super 25 No. 4. School records: 64-0 vs Lehighton. |
| 1997 | 13-2 | 517-88 | George Curry | PIAA Class AAA · PIAA Eastern AAA · District 2 AAA | Fourth straight PIAA AAA title. Perry Traditional 17-14. School records: 8 shutouts in 15 games. End of 41-game streak. |
| 1998 | 12-1 | 440-96 | George Curry | District 2 AAA · Wyoming Valley Conference | Lost PIAA opener to Strath Haven 14-10. Dawgs: beat St. Ignatius (Ohio) 30-28. |
| 1999 | 8-3 | 335-142 | George Curry | Wyoming Valley Conference | Lost District 2 first round to Valley View 24-21. School records: 60-6 vs Anacostia (DC). |
| 2000 | 12-1 | 448-78 | George Curry | District 2/11 AAA · Northeast Pennsylvania Football Conference | Lost PIAA opener to Strath Haven 14-7. PAFN league 10-0. |
| 2001 | 10-3 | 356-149 | George Curry | District 2/11 AAA · Northeast Pennsylvania Football Conference | Lost PIAA to Strath Haven 30-21. District subregional: Dallas 15-14, Blue Mountain 34-17. |
| 2002 | 5-5 | 206-161 | George Curry | Three sources 5-5. Last Berwick Big 33 player until 2026 was Andy Decker this era (PFN: since 2002). | |
| 2003 | 9-2 | 279-120 | George Curry | Wyoming Valley Conference | Lost District 2 to Wyoming Area 19-13. |
| 2004 | 12-2 | 451-160 | George Curry | District 2/11 AAA · Wyoming Valley Conference | District: Honesdale 35-14, Pottsville 19-12. State: Upper Merion 47-16, lost Manheim Central 16-13. |
| 2005 | 7-3 | 340-124 | George Curry | Last year of first Curry stint. Left for Wyoming Valley West. | |
| 2006 | 4-6 | 203-215 | Gary Campbell Jr. | First Campbell season. PAFN lists coach N/A. | |
| 2007 | 9-3 | 341-213 | Gary Campbell Jr. | Wyoming Valley Conference | District: Dallas 42-20, lost West Scranton 28-24. |
| 2008 | 11-3 | 302-141 | Gary Campbell Jr. | District 2 AAA · Wyoming Valley Conference | District: Coughlin 12-0, Abington Heights 3-0. PIAA: Wilson 13-6, then lost a AAA quarterfinal to Selinsgrove 14-6. Not a state title game. Thomas Jefferson won AAA that year. |
| 2009 | 7-4 | 241-190 | Gary Campbell Jr. | Playoffs 0-1 (AHSFHS 19-53). | |
| 2010 | 6-6 | 283-237 | Gary Campbell Jr. | Playoffs 1-1 (AHSFHS 49-56). | |
| 2011 | 9-3 | 393-312 | Gary Campbell Jr. | AHSFHS playoffs 2-0 (86-74). Last Campbell season. Curry rehired June 2012. | |
| 2012 | 10-3 | 443-174 | George Curry | Return. Playoffs 1-1 (AHSFHS 63-51). C.J. Curry at QB. | |
| 2013 | 14-1 | 585-190 | George Curry | Wyoming Valley Conference | Lost the PIAA AAA Eastern final to Archbishop Wood 42-14 at J. Birney Crum. Not a state championship. Wood then beat Bishop McDevitt for the title. PAFN league 8-0. QB C.J. Curry. |
| 2014 | 9-3 | 431-205 | George Curry | Playoffs 1-1 (AHSFHS 88-35). | |
| 2015 | 9-3 | 248-151 | George Curry | Curry's last season. Died April 1, 2016 (ALS). Playoffs 1-1 (AHSFHS 14-44). | |
| 2016 | 8-5 | 403-245 | Frank Sheptock | Reached District 2 Class 4A title game. AHSFHS playoffs 2-1 (79-34). | |
| 2017 | 10-3 | 405-160 | Frank Sheptock | Wyoming Valley Conference Division 4A | Lost District 2 4A final to Valley View in double OT. AHSFHS: Wyoming Area 42-0, North Pocono 48-14, Valley View 17-24. PAFN league cell 0-1 looks wrong. |
| 2018 | 9-3 | 385-140 | Frank Sheptock | AHSFHS playoffs: Pittston Area 42-0, Dallas 0-3. Sheptock resigned March 2019. | |
| 2019 | 9-3 | 367-139 | Carmen DeFrancesco | PAFN league 5-1. AHSFHS playoff columns blank. | |
| 2020 | 1-6 | 124-176 | Carmen DeFrancesco | COVID-shortened. PAFN league 1-6. | |
| 2021 | 7-5 | 211-245 | Carmen DeFrancesco | PAFN league 6-2. AHSFHS playoff columns blank. | |
| 2022 | 5-7 | 295-327 | Mike Bennett | Beat North Pocono in D2 4A first round; lost to Crestwood 56-14 in semis. | |
| 2023 | 3-8 | 202-349 | Mike Bennett / Bo Orlando (interim) | Bennett started. Orlando finished as interim, including the 12-7 playoff loss at Valley View. PAFN lists C.J. Curry here; he did not coach 2023. Conference: MaxPreps 0-3, PAFN 3-3. | |
| 2024 | 4-7 | 247-222 | C.J. Curry | Appointed Jan 2, 2024. PAFN league 3-3. 0-4 start. Playoff loss at Western Wayne 0-7. | |
| 2025 | 11-1 | 508-143 | C.J. Curry | Wyoming Valley Conference Division 2 | Conference 6-0. Only loss: D2 Class 3A title vs Scranton Prep 7-42 (Nov 7). RB Ty'Meere Wilkerson 2,795 yards / 40 TDs. Best start since 2013. |
| 2026 | 5-5 | 190-206 | C.J. Curry | 5-5 (2-1 WVC Division 2). Lost to unbeaten Dallas 35-7 for the division title. Next: District 2 Class 4A playoffs, likely at Wallenpaupack. |
PA Football News has 856-374-43 after 2025; EasternPAFootball is one loss different; older Dawgs pages used 725-299-43.
Sources: PA Football News yearly records · AHSFHS yearly totals · BerwickDawgs year-by-year (Wayback, July 2011) · MaxPreps history · PIAA football past championships (PDF)
Crispin Field

Home is Crispin Field, a Depression-era stadium at 1199 N Mulberry St.
Sports Illustrated's 1992 profile, “A Football Factory Town,” described Friday nights that emptied Berwick: more than 10,000 in the stands against a town of about 11,000, Berwick Forge & Fabricating beyond one end zone, a shuttered cigar plant across the street.
High School Football America later placed the empty American Car and Foundry plant across from the field. The street that flanks the stadium is now George Curry Way.
Sources: SI Vault, Nov. 16, 1992 · WNEP — George Curry Way
Big 33
George Curry coached three Big 33 games (assistant 1978, head coach 1982 and 2002).
Thirty-seven Dawgs were listed through Andy Decker in 2002; Ty'Meere Wilkerson in 2026 was the first Berwick selection since then. Bo Orlando played in 1984 and later chaired the 2023 classic.
Full Big 33 roster →